Kalkulator
Hilfsmittel um zu kalkulieren was eine durchschnittliche Vor-Ort-Apotheke wegen den pDLen abrechnen kann.
| Pharmazeutische Dienstleistung | Prävalenz | Patienten pro Vor-Ort-Apotheke | Ihre Einschätzung | Patienten Zahl | Tariff | Realistisch abzurechnen | |
|---|---|---|---|---|---|---|---|
| Inhalation Instruktion | 8.760.000 | 490 | % | 20,00 | |||
| Hypertonie | 21.560.000 | 1.200 | % | 11,20 | |||
| Polymedikation | 5.020.000 | 280 | % | 90,00 | |||
| Onkologie | 3.550.000 | 200 | % | 107,55 | |||
| Total | 38.890.000 | 2.170 | Maximal | 69.600 | |||
| Realistisch | 


